| Client | T Hasegawa Flavours (KL) Sdn Bhd |
| Main Contractor | IAQ Solutions Sdn Bhd |
| Location | Bandar Enstek, Seremban |
| Building Usage | Factory, Warehouse and Office |
| GFA | 20,890 m2 |
| Structure | Reinforced Concrete and Steel Structure |
| Number of Stories | 2 Storey |
| Client | Yee Lee Trading Co. Sdn Bhd |
| Main Contractor | CK Building Solutions Sdn Bhd |
| Location | Serendah |
| Building Usage | Warehouse and Office |
| GFA | 37,272 m2 |
| Structure | Reinforced Concrete and Steel Structure |
| Number of Stories | 2 Storey |
| Client | Projek Tetap Teguh Sdn Bhd |
| Main Contractor | CK Building Solutions Sdn Bhd |
| Location | Batu Kawan Penang |
| Building Usage | Automated Storage & Retrieval System Warehouse (ASRS) and Office |
| GFA | 33,605 m2 |
| Structure | Reinforced Concrete and Steel Structure |
| Number of Stories | 2 Storey |
| Client | X-FAB Sarawak Sdn Bhd |
| General Contractor (GC) | IAQ Solutions Sdn Bhd |
| Location | Kuching, Sarawak |
| Building Usage | Wafer Fabrication Factory, Central Utilities Building, Warehouse and Ancillary Buildings |
| GFA | 21,948 m2 |
| Structure | Reinforced Concrete and Steel Structure |
| Number of Stories | 4 Storey |
| Client | Green Excel Manufacturing Sdn Bhd |
| Location | Taiping, Perak |
| Building Usage | Factory and Office |
| GFA | 8,689 m2 |
| Structure | Reinforced Concrete and Steel Structure |
| Number of Stories | 3 Stories |



